| Management number | 222243188 | Release Date | 2026/05/04 | List Price | US$68.20 | Model Number | 222243188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On Running Cloudmonster Vo Men's Haptic Technical-ins Lw All Dy TrainersHaptic Technical-ins Lw All Dy
| Brand | On |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Model Name | 3mf10671200 |
| Sport Type | Running |
| Strap Type | lace_up |
| Unit Count | 1 Pack |
| Item Weight | 1.98 Pounds |
| Manufacturer | On Running |
| Style Number | 3MF10671200 - 44.5 EU |
| Occasion Type | Outdoor |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Helion superfoam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3MF10671200 - 44.5 EU |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 07615537233581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form