| Management number | 228250303 | Release Date | 2026/05/31 | List Price | US$8.76 | Model Number | 228250303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194735076222 |
|---|---|
| ASIN | B0D33YCQ8N |
| Size | 3 inches |
| Color | Orange |
| Scale | 1:64 Scale |
| Theme | Military |
| Set Name | Sky Busters |
| Brand Name | Matchbox |
| Model Name | Stunt Plane II |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Mattel |
| Model Number | HHT34 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 3 x 1 x 1 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Airplane |
| Number of Players | 1 |
| Additional Features | Portable |
| Battery Description | Batteries required but not included |
| Included Components | Play Mat |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Are Batteries Required | Yes |
| Batteries are Included | No |
| Manufacturer Part Number | 30782 |
| Manufacturer Maximum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form